Games released during the last three months (if any) are marked with a symbol.
Game | Publisher | Metascore | ||
---|---|---|---|---|
1 | BioShock Infinite | 2K Games | 94 | |
The third installment in the BioShock series is 2013's best-reviewed PC game, and our #12 computer game of all time. | ||||
2 | Fez | Trapdoor | 91 | |
3 | Spelunky | Mossmouth | 90 | |
4 | Brothers: A Tale of Two Sons | 505 Games | 90 | |
5 | Dota 2 | Valve Software | 90 | |
6 | Rocksmith 2014 Edition | Ubisoft | 89 | |
7 | Crusader Kings II: The Old Gods | Paradox Interactive | 88 | |
8 | The Stanley Parable | Galactic Cafe | 88 | |
9 | The Swapper | Facepalm Games | 87 | |
10 | Guacamelee! Gold Edition | DrinkBox Studios | 87 | |
11 | Europa Universalis IV | Paradox Interactive | 87 | |
12 | Pac-Man Championship Edition DX + | Namco Bandai Games | 86 | |
13 | Out of the Park Baseball 14 | Out Of The Park Developments | 86 | |
14 | Saints Row IV | Deep Silver | 86 | |
15 | Gone Home | The Fullbright Company | 86 | |
16 | Starcraft II: Heart of the Swarm | Blizzard Entertainment | 86 | |
17 | Tomb Raider | Square Enix | 86 | |
18 | XCOM: Enemy Within | 2K Games | 86 | |
19 | Assassin's Creed IV: Black Flag | Ubisoft | 85 | |
20 | Path of Exile | Grinding Gear Games | 85 | |
21 | Bit.Trip Presents...Runner2: Future Legend of Rhythm Alien | Gaijin Games | 85 | |
22 | Dust: An Elysian Tail | Microsoft Game Studios | 85 | |
23 | DmC: Devil May Cry | Capcom | 85 | |
24 | The Wolf Among Us: Episode 1 - Faith | Telltale Games | 85 | |
25 | Rogue Legacy | Cellar Door Games | 85 | |
... and the worst-reviewed: | ||||
233 | Orion: Dino Horde | Spiral Game Studios | 36 | |
234 | X Rebirth | Deep Silver | 32 | |
235 | Takedown: Red Sabre | 505 Games | 32 | |
236 | R.I.P.D. The Game | Atlus | 26 | |
237 | Ride to Hell: Retribution | Deep Silver | 16 |
No comments:
Post a Comment